| Feature | Details |
|---|---|
| Release Date | Announced October 6, 2022 · Released October 13, 2022 |
| Display | 6.7″ LTPO AMOLED, 120 Hz refresh, HDR10+, peak brightness ~1500 nits, Gorilla Glass Victus, Always-On |
| Processor & RAM | Google Tensor G2 (5 nm), 8 GB / 12 GB RAM options |
| Storage Options | 128 GB / 256 GB / 512 GB, no expandable storage |
| Rear Cameras | Triple cameras: 50 MP (wide, OIS) + 48 MP telephoto (5× optical zoom, OIS) + 12 MP ultrawide (auto-focus) |
| Front Camera | 10.8 MP ultrawide, 4K video support |
| Battery & Charging | 5,000 mAh battery; ~23W wired charging; wireless & reverse wireless charging supported |
| Build & Durability | Glass front/back (Gorilla Glass Victus), aluminum frame; IP68 rating for water & dust resistance |
| Connectivity & Extras | 5G, Wi-Fi 6e, stereo speakers, under-display fingerprint, multiple 5 years OS/security updates, USB-C, strong photo-software features (Night Sight, Magic Editor, etc.) |
Google Pixel
Google Pixel 7 Pro
₨ 72,000
(Approx)Price mentioned is non pta price of google pixel 7 Pro, pta approved Pixel 7 Pro price is PKR 95000
Reviews
Only logged in customers who have purchased this product may leave a review.
coreelix –
CoreElix Quick Review on Google Pixel 7 Pro
The Pixel 7 Pro refines Google’s flagship formula with a sharp 6.7″ LTPO AMOLED display, the powerful Tensor G2 chip, and a class-leading camera system. Its triple rear setup (wide, telephoto with 5× zoom, and ultrawide) makes it one of the best smartphones for photography and videography, especially with Google’s software magic like Night Sight, Real Tone, and Magic Eraser. The design is premium, the build feels solid, and the IP68 rating ensures durability. Battery life is solid for a full day, though charging speeds lag behind rivals.