| Feature | Details |
|---|---|
| Release Date | September 20, 2019 |
| Display | 5.8″ Super Retina XDR OLED (2436×1125), HDR10, True Tone, up to 1200 nits peak brightness |
| Processor | Apple A13 Bionic chip, iOS 13 upgradeable |
| RAM & Storage Options | 4 GB RAM; 64 GB / 256 GB / 512 GB (no expansion) |
| Rear Cameras | Triple 12 MP: Wide (OIS), Ultra-wide (120°), Telephoto (2× zoom) |
| Front Camera | 12 MP TrueDepth, supports 4K recording, slo-mo “Slofie” |
| Battery | 3,046 mAh battery with 18 W fast charging & wireless charging |
| Build & Durability | Stainless steel frame, glass front/back, IP68 water/dust resistance |
| Audio & Security | Stereo speakers, Face ID, no headphone jack |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, NFC, Dual SIM/eSIM support |
Reviews
Only logged in customers who have purchased this product may leave a review.




coreelix –
Coreelix Quick Review on iPhone 11 Pro
The iPhone 11 Pro marked a leap forward for Apple in 2019, introducing the first triple-camera system on an iPhone and a Super Retina XDR OLED display for rich contrast and vibrant colors. Powered by the A13 Bionic chip, it still delivers smooth performance for everyday use and even demanding apps. The stainless steel frame and matte glass back give it a premium feel, while its compact 5.8-inch display makes it ideal for users who prefer a smaller flagship phone. Although newer models outshine it in speed and features, the iPhone 11 Pro remains a capable, stylish device with excellent cameras and battery life that holds up well even today.