| Feature | Details |
|---|---|
| Release Date | October 2020 |
| Display | 6.1″ Super Retina XDR OLED (2532×1170), HDR10, Dolby Vision, Ceramic Shield front, True Tone, up to 1200 nits peak brightness |
| Processor | Apple A14 Bionic (5 nm, 6-core) — ~40% CPU and ~30% GPU gains over A12 |
| RAM & Storage Options | 4 GB RAM; 64 / 128 / 256 GB internal (no expansion) |
| Rear Cameras | Dual 12 MP: Wide (f/1.6, OIS) + Ultra-wide (f/2.4, 120°) with Night mode and Deep Fusion |
| Front Camera | 12 MP TrueDepth with Night mode, 4K & Dolby Vision HDR video |
| Battery & Charging | ~2815 mAh battery; Fast charge (20W) 50% in 30 min, MagSafe (15W), Qi wireless charging |
| Build & Durability | Aluminum frame, glass back, IP68 rated (up to 6m for 30 minutes) |
| Connectivity | 5G ready, Wi-Fi 6, Dual SIM (nano + eSIM), NFC, MagSafe accessories |
| Security & Sensors | Face ID, accelerometer, gyro, barometer, proximity, ambient light sensors |
Reviews
Only logged in customers who have purchased this product may leave a review.



coreelix –
Coreelix Quick Review on iPhone 12
The iPhone 12 remains a solid choice for those seeking a balanced mix of performance, camera quality, and sleek design. Powered by the A14 Bionic chip, it’s still very capable for gaming, multitasking, and photography even in 2025. Its 6.1″ Super Retina XDR OLED with HDR10 and Dolby Vision delivers sharp visuals, while MagSafe accessories add versatility.
However, the 2815 mAh battery is modest by today’s standards, and heavy users may notice faster drain, especially on 5G. Lack of a high refresh rate (60 Hz max) is also a drawback for gamers, though Apple’s optimizations keep it smooth. In Pakistan’s market, it has strong resale value, but buyers should watch for refurbished units and ensure battery health is checked before purchase.